YD-22 hydraulic tamping machine its basic structure and principle still retain the advantages of the old tamping machine, namely, double guide pillar frame and single cylinder lifting square in this paper.
YD-22 hydraulic tamping machine its basic structure and principle still retain the advantages of the old tamping machine, namely, double guide pillar frame and single cylinder lifting square in this paper.
At the same time, by increasing the insertion depth of the pick and increasing the travel limit device of the guide pillar, it can be used in the domestic type I and I Type I concrete: tamping operation can be carried out on the track of soil sleeper, and also can be carried out on the track of various concrete sleepers and steel sleepers abroad.main
This YD-22 hydraulic tamping machine is suitable for tamping after large and medium repair of different types of rail and concrete sleeper.
Power | |
186f diesel engine power | 6.3kW, RPM: 3600 rpm |
sf190 diesel engine | 7KW,RPM:2300 rpm |
GX270 gasoline engine power | 6.6kw, RPM: 3600rpm |
hydraulic system working pressure | 5 ~ 6Mpa |
vibration frequency | 66.7hz |
Excitation force | 22kn |
maximum insertion force | 16kn |
clip strength | 6.5knx2 |
insertion depth | 110mmt 10mm (below the bottom surface of sleeper) |
Production efficiency | ≥ 270 pieces / (Group hour) |
Net weight | air cooled diesel engine: 397kg; water cooled diesel engine: 455kg; gasoline engine: 300kg |
Dimension | Air cooled diesel engine: 1300* 750* 1600mm Water cooled diesel engine: 1300* 750* 1600mm Gasoline engine: 1390*750*1600mm |
running frame gauge | 1435mm |
All messages