Size: 30kg rail Theoretical weight : 30.10kg/m; Actual weight: 28.2kg/m
1. Grade:Q235B and 55Q for light rail ( 55Q used for higher temperature, Q235 for normal enviroment)
2.Size: 30kg rail Theoretical weight : 30.10kg/m; Actual weight: 28.2kg/m
3: Length: 5-12m/piece
4:GB/YB Standard
5: Origin: China
6: CO/ FORME/ Certification
7: Application: railway rail, underground mile, transportion etc.
The list of China Coal Steel | ||||||
Name of Commodity | Specificaton | Materials (Steel Grade) | Standard of Products | Theory Weight (kgs/M) | Length of Dimension (M) | Packed In Bundle With Iron Wire (pcs/bundle) |
Light Rail | 4kgs/m | Q235 | Q/YYG001-2008 | 4kgs/m | 6,8,9,10 | 75 |
8kgs/m | Q235 | Q/YYG001-2008 | 8.42kgs/m | 55 | ||
12kgs/m | Q235 | GB11264-89 | 12.2kgs/m | 36 | ||
15kgs/m | Q235/55Q/50Q | GB11264-89 | 15.2kgs/m | 28 | ||
18kgs/m | Q235/55Q/50Q | YB222-63 | 18.06kgs/m | 21 | ||
22kgs/m | Q235/55Q/50Q | GB11264-89 | 22.3kgs/m | 21 | ||
24kgs/m | Q235/55Q/50Q | Q/YYG001-2008 | 24.46kgs/m | 21 | ||
30kgs/m | Q235/55Q/50Q | GB11264-89 | 30.1kgs/m | 15 |
All messages
Can you please price 30kgs/m the supply delivered to port of townsville 300 klm of Q235/55Q/50Q, GB11264-89, 30.1kgs/m