Normally, steel rail is devide into light rail ,heavy rail and crane rail 1)Light rails: 6kg/m,9kg/m,12kg/m,15kg/m,18kg/m,22kg/m, 24k/mg, 30kg/m Material: Q235B / 50Q / 55Q
Normally, steel rail is devide into light rail ,heavy rail and crane rail
1)Light rails: 6kg/m,9kg/m,12kg/m,15kg/m,18kg/m,22kg/m, 24k/mg, 30kg/m
Material: Q235B / 50Q / 55Q
Length of each piece: 6m~12m
Executive standard: refer to GB11264-89
2)Heavy rails: 38kg/m, 43kg/m, 50kg/m, 60kg/m
Material: U71Mn / 50Mn / 44Mn
Length of each piece: 12m,12.5m
Executive standard: refer to GB2585-2007
3)Crane rails: QU70,QU80,QU100,QU120
Material: U71Mn
Length of each piece: 12m,12.5m
Executive standard: refer to GB3426-82
Standard:GB11264-89 | ||||||||||
size | Head(mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Material (mm) | Length (mm) | |||
GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | Q235B | 6-12 | |||
GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | Q235B | 6-12 | |||
GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6-12 | |||
GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 6-12 | |||
GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 22.3 | Q235B/55Q | 6-12 | |||
GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 6-12 | |||
Standard:YB222-63 | ||||||||||
8KG | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6-12 | |||
18KG | 40 | 90 | 80 | 10 | 18.06 | Q235B/55Q | 6-12 | |||
24KG | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 6-12 |
All messages