Light rail mainly used in steel light rail track which is the main part of railway track components. Its function is to guide the locomotive wheels of the vehicle to go forwards
Standard:GB11264-89 | ||||||||||
size | Head(mm) | Height (mm) | Bottom (mm) | Web (mm) | Weight (kg/m) | Material (mm) | Length (mm) | |||
GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | Q235B | 6-12 | |||
GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | Q235B | 6-12 | |||
GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | Q235B/55Q | 6-12 | |||
GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | Q235B/55Q | 6-12 | |||
GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 22.3 | Q235B/55Q | 6-12 | |||
GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | Q235B/55Q | 6-12 | |||
Standard:YB222-63 | ||||||||||
8KG | 25 | 65 | 54 | 7 | 8.42 | Q235B | 6-12 | |||
18KG | 40 | 90 | 80 | 10 | 18.06 | Q235B/55Q | 6-12 | |||
24KG | 51 | 107 | 92 | 10.9 | 24.46 | Q235B/55Q | 6-12 |
All messages