Rail flaw detector is the second generation of Goworld's digital products with TFT color display and lightweight trolley used for railway system.
Rail flaw detector is the second generation of Goworld's digital products with TFT color display and lightweight trolley used for railway system. In accordance with TB/T 2340-2012 UT Rail Tester standard issued by Ministry of Railway(China), this equipment is capable of the detection job for rails ranging 43~75kg/m in type. It efficiently spots various flaws at head, web and foot of a rail, applicable to railway, high-speed railway and subway.
"9+2" channel configuration, applicable for processes of both new and old standards; process-extensible; brand-new and districtive arrangement of probes to cover up the rail head for any possible flaws, great promotion in detecting capability.
Combination of many approaches for missing no flaws, with innovative smart B-scan displaying and alerting.
Fine sections of DGC.
Full course REC, including A-scan, B-scan, marking, and other acts involved in inspection; specialized PC replay software for data management, data analysis and reports with ease.
LBS+AGPS+GPS configuration, applicable for wireless networking and GPS through CMCC and CUCC.
Multi-purposed and instant flaw marking, smart mileage, recorrection, turnout info management, route into management, operator info administration, overspeed alarming and speed monitoring, as auxiliary funcionalities for the inspection job.
11 inch TFT WT TG display with visibility under strong sunlight; optical glass free of figure shades; huge screen for good view
High-PRN mileage registration by "shifting", for full-course REC of sections where the signals belong, and locations & documentations of the flaws.
| |||||||||||||||||||||||||||||||||||||||
Channel & Working Mode | 11 channels, 9 of which works in turn by T\R respectively, remaining 2 | ||||||||||||||||||||||||||||||||||||||
Frequency Range | 2~4MHz | ||||||||||||||||||||||||||||||||||||||
Gain | 80dB in total, independently tunable per Channel | ||||||||||||||||||||||||||||||||||||||
Dynamic Range | Not less than 16dB with min rejection, 2~6dB with max rejection | ||||||||||||||||||||||||||||||||||||||
PRF | 400Hz per channel | ||||||||||||||||||||||||||||||||||||||
Displaying Mode | A-scan\B-scan | ||||||||||||||||||||||||||||||||||||||
Display Reachable | Options for Auto\43\50\60\75kg/m | ||||||||||||||||||||||||||||||||||||||
Horizontal Linearity | ≤1% | ||||||||||||||||||||||||||||||||||||||
Vertical Linearity | ≤3% | ||||||||||||||||||||||||||||||||||||||
Gate | Tunable for start, length, and threshold | ||||||||||||||||||||||||||||||||||||||
Alarm Mode | Light\Sound, informing beampath, H-spot and D-spot | ||||||||||||||||||||||||||||||||||||||
Gain Curve | Adjustable | ||||||||||||||||||||||||||||||||||||||
Sensitivity Surplus | Normal probe: for the foot 110mm deep of WGT-3 block, the sensitivity | ||||||||||||||||||||||||||||||||||||||
Dynamic Detecting Capability | Kitted with probes of degrees 0, 37 & 70 specially for railway, capable of | ||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V (Li Battery) | ||||||||||||||||||||||||||||||||||||||
Battery Life | ≥8h | ||||||||||||||||||||||||||||||||||||||
Weight | 27Kg (incl. trolley, instrument, battery & charger) | ||||||||||||||||||||||||||||||||||||||
Tank Volume | ≥17L |
All messages