Rubber Crossing board is a specialized surfacing material for road and railroad crossings, which is mainly used to protect the safety of pedestrians and vehicles, as well as to ensure the smooth flow of traffic.
The railway rubber crossing board adopts a new formula and is added with nylon wire or meridian synthesis. The rubber surface is wear-resistant, corrosion-resistant, high-strength, pressure-resistant, impact-resistant, and good in insulation effect. Standardized design and manufacture, strong interchangeability, simple installation and easy laying. Because the rubber carcass has excellent shock absorption, the pedestrians of the vehicle can be free from routine maintenance and repair through smooth, fast and safe. The board has a rim groove, and the railway special road nails are connected with the sleeper bolts. The overall structure is good, the appearance is beautiful and comfortable, and it is convenient for cleaning and cleaning. The overall anti-slip, moisture-proof, rain and snow weather can keep the surface dry.
Model | Specification(mm) | Weight(kg) | Installation Position | ||
| Length | Width | Height |
|
|
P60KG-1 | 1650 | 750 | 202 | 250 | In the middle of the rails |
P60KG-2 | 1650 | 490 | 160 | 140 | Outside of the rails |
P50KG-1 | 1100 | 750 | 175 | 200 | In the middle of the rails |
P50KG-2 | 1100 | 480 | 175 | 100 | Outside of the rail |
Item | Unit | Standard | Actual Performance |
Hardness | Shore Degree | 72-82 | 81 |
Working resistance | Ω | ≥10 | 5.2x107 |
Tensile strength | Mpa | ≥12.5 | 18.4 |
Elongation at break | % | ≥250 | 291 |
200% Modulus | Mpa | ≥9.5 | 11.8 |
Permanent compression set | % | ≤30 | 17 |
Tensile strength | Mpa | ≥10 | 14 |
Elongation at break | % | ≥150 | 152 |
All messages