Steel Rail is a main part of railway track components. Its function is to guide the locomotive wheels of the vehicle to go forward, bear the huge pressure of the wheel, and is passed on to the sleeper.
Steel Rail is a main part of railway track components. Its function is to guide the locomotive wheels of the vehicle to go forward, bear the huge pressure of the wheel, and is passed on to the sleeper.
Size | Dimension(mm) | Weight(kg/m) | Material (mm) | Length (m) | |||
Head (mm) | Height(mm) | Bottom (mm) | Web (mm) | ||||
49E1 | 67 | 149 | 125 | 14 | 49.39 | R260/R350HT | 12-25 |
49E2 | 67 | 148 | 125 | 14 | 49.1 | R260/R350HT | 12-25 |
50E1 | 65 | 153 | 134 | 15.5 | 50.37 | R260/R350HT | 12-25 |
50E2 | 72 | 151 | 140 | 15 | 49.97 | R260/R350HT | 12-25 |
50E4 | 70 | 148 | 125 | 15 | 50.46 | R260/R350HT | 12-25 |
50E5 | 67 | 148 | 135 | 14 | 49.9 | R260/R350HT | 12-25 |
50E6 | 65 | 153 | 140 | 15.5 | 50.9 | R260/R350HT | 12-25 |
54E1 | 70 | 159 | 140 | 16 | 54.77 | R260/R350HT | 12-25 |
54E2 | 67.01 | 164 | 125 | 16 | 53.82 | R260/R350HT | 12-25 |
54E3 | 67 | 154 | 125 | 16 | 54.57 | R260/R350HT | 12-25 |
55E1 | 62 | 155 | 134 | 19 | 56.03 | R260/R350HT | 12-25 |
60E1 | 72 | 172 | 150 | 16.5 | 60.21 | R260/R350HT | 12-25 |
All messages