Railway parts is the root causes of vibration,supplier of china ,railway clip in order to overcome the vibration source, reduce the occurrence of rail joint diseases, use of railway fasteners is the best choice.
Railway parts is the root causes of vibration,supplier of china ,railway clip in order to overcome the vibration source, reduce the occurrence of rail joint diseases, use of railway fasteners is the best choice. increases the joint resistance.ensure that the railway transport safety. Therefore, the construction of the railway cargo rail transit from railway fasteners "support". The structure is compact, buckle pressure big, keep track ability, less workload maintenance , especially suitable for the large mechanical work line.our mainly export railway spring clips type have e1809 e1609 e1813 e1817 e2001 e2007 e2009 e2055 e2056 e2063 PR401 PR415 PR601
SKL-1 SKL-3 etc.
Item No. | Description | Specification | Material |
1 | Fish Bolt | 22×135, 24×135, 24×145 | Q235 |
2 | High-strength Fish Bolt | 22×135, 24×135, 24×145 | C45 |
3 | Insulated Bolt | 22×160, 24×160, 24×170 | C45 |
4 | T type bolt | M24x110 | Q235 |
5 | Flat Washer | 6×25×50 | Q235 |
6 | Spring Washer | 20×8, 24×8, 26×8 | |
7 | Double Spring Washer | 26×8 | |
8 | Screw Spike | M22x185, M24x195 | Q235 |
9 | Square head screw spike | 22x145, 22x155, 22x165 | Q235A |
10 | Hexagon screw spike | 22x145, 22x155, 22x165, 22x185, 22x195 | Q235A |
11 | Dog Spike | 16×165 | |
12 | Gauge apron | 10#, 13#, 14#, 20# | Q235 |
13 | Antiseptic gauge apron | 10# | Q235 |
14 | Steel Tie plate/ base plate | | QT450-10 |
15 | Rail anchor | | QT450-10, Q235A, QT400-15 |
16 | Rubber tie plate | P43, P50, P60 | Rubber |
17 | Elastic rail clip | A,B Type | 60Si2Mn |
18 | SKL serious Type | 60Si2Cr, 38Si7 | |
19 | G Type | 60Si2MnA | |
20 | W Type | ||
21 | Antiseptic elastic rail clip | B Type | 60Si2MnA |
22 | Nylon apron block | V type, 0-4#, 2-6# | polyamide 66 |
23 | Insulated Rail Gauge Rod | ¢32, ¢36 | |
24 | Rail Gauge Rod | ¢32, ¢36 | |
25 | Fish plate | 43kg, 50kg, 60kg, 75kg | B7. 45# |
BS60, BS75R, BS80A, BS90A | B6, B7 | ||
Insulated fish plate (43, 50, 60, 75).. | B6, B7 | ||
UIC60, UIC54 | 50#, 45# |
All messages